Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Burlington, IA Real Estate Subdivision Directory

Are you considering moving to a certain Burlington, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Burlington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Burlington Barrets Add 10 $95,230 136
Burlington Barrets Sub 9 $41,167 253
Burlington Baumbergers 2nd Sub 1 $215,000 13
Burlington Blackhawk Plains 1 $169,000 103
Burlington Bodeman Thul Gnahn 1 $48,000 296
Burlington Browns 2nd Sub 1 $165,000 23
Burlington Burlington 4 $480,725 45
Burlington Burlington Hueholt Sub Lt: 1 1 $520,000 75
Burlington Burlington Northern Add Lt: 19 1 $73,221 40
Burlington Chalfants Addition 1 $310,000 70
Burlington Clearview Sub 1st Add 1 $245,000 34
Burlington Cook Starr Fosters Add 1 $23,500 42
Burlington Crystal Springs Sub 2 $384,950 47
Burlington Dunroven Sub 1 $299,000 351
Burlington Edgefield Pl 1 $119,500 8
Burlington Edgewater Beach 1 $295,000 11
Burlington Edw Joys Sub 1 $24,900 26
Burlington Flint Ridge Business Park 11th 1 $769,900 435
Burlington Fricks Sub 1 $34,500 231
Burlington Gauls Acres 1 $229,900 104
Burlington Glenmark Sub 1 $113,000 55
Burlington Green Acres Sub 1 $264,900 96
Burlington Green Valley Farm Sub 1 $225,000 22
Burlington Greens Sub 1 $59,900 47
Burlington Greiners Sub 1 $164,900 92
Burlington Henry Robertsons 2 $171,700 20
Burlington Henrys Add 1 $59,900 12
Burlington Herbert Hills Sub 1 $269,999 120
Burlington Hiawatha Estates Sub 2 $307,450 96
Burlington Hibernia Add 2 $84,500 131
Burlington Highland Add 1 $97,500 163
Burlington Hugg Sub 2 $149,500 1
Burlington Indian Terrace 2 $124,950 44
Burlington Lanes Sub Of Sec 29 1 $99,900 48
Burlington Lavender Lane Sub 1 $535,000 28
Burlington Lea Zaiser Sub 1 $39,000 133
Burlington Leebrick Add 4 $158,086 97
Burlington Leebrick Sub Of 6 7 1 $210,000 133
Burlington Lenox Park 1 $158,900 33
Burlington Matteson Woodburn 2 $501,250 24
Burlington Northern Add 7 $107,400 76
Burlington Oak Hills Sub 6 $109,133 741
Burlington Oak Hills Sub 1st Add 1 $1,369,000 110
Burlington Oak Hills Sub 3rd Add 1 $499,900 134
Burlington Oak Vly Estates 1 $75,000 1048
Burlington Oakland Dells 1st Add 1 $99,000 1
Burlington Old Colony Road Sub 1 $460,000 1
Burlington Orchard Meadow Estates A Condo 1 $144,500 44
Burlington Orchard Meadows Place Condo 1 $150,000 191
Burlington Original City 13 $224,992 116
Burlington Owen Moore Add 1 $49,900 8
Burlington Park West Sub 1 $649,000 110
Burlington Peasley Add 1 $42,500 338
Burlington Pellizarro Sub 1 $195,000 13
Burlington Perkins Add 1 $135,000 15
Burlington Rands Sub 2 $304,000 59
Burlington Rands Trustee Sub 1 $149,999 421
Burlington Rolling Knolls Sub 1 $299,900 63
Burlington Scotten Place 1 $139,900 27
Burlington Shamrock Sub 1 $565,000 239
Burlington Smiths Add 5 $94,000 63
Burlington Southlawn Sub 4th Add 1 $240,000 85
Burlington Starr Fosters Add 2 $162,000 33
Burlington Starrs Sub Of Lots 12 Starr 2 $83,900 135
Burlington Stonegate Village Center 1st A 1 $5,000 182
Burlington T-line Sub 1 $379,000 118
Burlington Wades Sub Of 9-69-2 1 $74,700 27
Burlington Warrens Sub 1 $109,900 20
Burlington Wells Add 1 $7,000 119

Login to My Homefinder